<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Article: Visualizing Consolidation in the Global Seed Industry: 1996-2008, By Phil Howard</title>
	<atom:link href="http://beginningfarmers.org/article-visualizing-consolidation-in-the-global-seed-industry-1996-2008-by-phil-howard/feed/" rel="self" type="application/rss+xml" />
	<link>http://beginningfarmers.org/article-visualizing-consolidation-in-the-global-seed-industry-1996-2008-by-phil-howard/</link>
	<description>Information and Resources for Beginning Farmers</description>
	<lastBuildDate>Sat, 31 Jul 2010 12:24:08 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Article: Concentration and Trustbusting in the Seed Industry &#124; Beginning Farmers</title>
		<link>http://beginningfarmers.org/article-visualizing-consolidation-in-the-global-seed-industry-1996-2008-by-phil-howard/comment-page-1/#comment-3624</link>
		<dc:creator>Article: Concentration and Trustbusting in the Seed Industry &#124; Beginning Farmers</dc:creator>
		<pubDate>Mon, 07 Jun 2010 04:15:14 +0000</pubDate>
		<guid isPermaLink="false">http://beginningfarmers.org/?p=3294#comment-3624</guid>
		<description>[...] To read a comprehensive article on seed industry concentration, go to: http://beginningfarmers.org/article-visualizing-consolidation-in-the-global-seed-industry-1996-2008-... [...]</description>
		<content:encoded><![CDATA[<p>[...] To read a comprehensive article on seed industry concentration, go to: <a href="http://beginningfarmers.org/article-visualizing-consolidation-in-the-global-seed-industry-1996-2008-.." rel="nofollow">http://beginningfarmers.org/article-visualizing-consolidation-in-the-global-seed-industry-1996-2008-..</a>. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: uberVU - social comments</title>
		<link>http://beginningfarmers.org/article-visualizing-consolidation-in-the-global-seed-industry-1996-2008-by-phil-howard/comment-page-1/#comment-1110</link>
		<dc:creator>uberVU - social comments</dc:creator>
		<pubDate>Wed, 06 Jan 2010 20:25:08 +0000</pubDate>
		<guid isPermaLink="false">http://beginningfarmers.org/?p=3294#comment-1110</guid>
		<description>&lt;strong&gt;Social comments and analytics for this post...&lt;/strong&gt;

This post was mentioned on Twitter by BeginningFarmer: Visualizing Consolidation in the Global Seed Industry: 1996-2008: http://snipurl.com/tojku...</description>
		<content:encoded><![CDATA[<p><strong>Social comments and analytics for this post&#8230;</strong></p>
<p>This post was mentioned on Twitter by BeginningFarmer: Visualizing Consolidation in the Global Seed Industry: 1996-2008: <a href="http://snipurl.com/tojku.." rel="nofollow">http://snipurl.com/tojku..</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Competition in the Transgenic Seed Industry - GMO's, Monsanto, and Possible Antitrust Violations &#124; Beginning Farmers</title>
		<link>http://beginningfarmers.org/article-visualizing-consolidation-in-the-global-seed-industry-1996-2008-by-phil-howard/comment-page-1/#comment-923</link>
		<dc:creator>Competition in the Transgenic Seed Industry - GMO's, Monsanto, and Possible Antitrust Violations &#124; Beginning Farmers</dc:creator>
		<pubDate>Fri, 18 Dec 2009 09:11:32 +0000</pubDate>
		<guid isPermaLink="false">http://beginningfarmers.org/?p=3294#comment-923</guid>
		<description>[...] Part I HERE; See Part II HERE; See Part III [...]</description>
		<content:encoded><![CDATA[<p>[...] Part I HERE; See Part II HERE; See Part III [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Concentration in the seed industry leads to less choice, higher prices for U.S. farmers &#124; Beginning Farmers</title>
		<link>http://beginningfarmers.org/article-visualizing-consolidation-in-the-global-seed-industry-1996-2008-by-phil-howard/comment-page-1/#comment-906</link>
		<dc:creator>Concentration in the seed industry leads to less choice, higher prices for U.S. farmers &#124; Beginning Farmers</dc:creator>
		<pubDate>Tue, 15 Dec 2009 06:16:57 +0000</pubDate>
		<guid isPermaLink="false">http://beginningfarmers.org/?p=3294#comment-906</guid>
		<description>[...] See Part I HERE; See Part II HERE. [...]</description>
		<content:encoded><![CDATA[<p>[...] See Part I HERE; See Part II HERE. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AP Report: Secret documents detail Monsanto's seed business domination amid antitrust fears &#124; Beginning Farmers</title>
		<link>http://beginningfarmers.org/article-visualizing-consolidation-in-the-global-seed-industry-1996-2008-by-phil-howard/comment-page-1/#comment-905</link>
		<dc:creator>AP Report: Secret documents detail Monsanto's seed business domination amid antitrust fears &#124; Beginning Farmers</dc:creator>
		<pubDate>Tue, 15 Dec 2009 04:19:40 +0000</pubDate>
		<guid isPermaLink="false">http://beginningfarmers.org/?p=3294#comment-905</guid>
		<description>[...] domination, consolidation, and possible antitrust violations in the agriculture sector. See Part II HERE; See Part III on Dec. [...]</description>
		<content:encoded><![CDATA[<p>[...] domination, consolidation, and possible antitrust violations in the agriculture sector. See Part II HERE; See Part III on Dec. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention Article: Visualizing Consolidation in the Global Seed Industry: 1996-2008, By Phil Howard &#124; Beginning Farmers -- Topsy.com</title>
		<link>http://beginningfarmers.org/article-visualizing-consolidation-in-the-global-seed-industry-1996-2008-by-phil-howard/comment-page-1/#comment-897</link>
		<dc:creator>Tweets that mention Article: Visualizing Consolidation in the Global Seed Industry: 1996-2008, By Phil Howard &#124; Beginning Farmers -- Topsy.com</dc:creator>
		<pubDate>Mon, 14 Dec 2009 15:50:07 +0000</pubDate>
		<guid isPermaLink="false">http://beginningfarmers.org/?p=3294#comment-897</guid>
		<description>[...] This post was mentioned on Twitter by Taylor Reid, Taylor Reid. Taylor Reid said: Visualizing Consolidation in the Global Seed Industry: 1996-2008: http://snipurl.com/tojku [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Taylor Reid, Taylor Reid. Taylor Reid said: Visualizing Consolidation in the Global Seed Industry: 1996-2008: <a href="http://snipurl.com/tojku" rel="nofollow">http://snipurl.com/tojku</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
